7 Asset Classes - 10+ Trading Platforms - Over 1000 Instruments.
Tired of missing yet another webinar? Introducing XM Live Education. Watch Here LIVE
Trade Forex, Commodities, Precious Metals, Energies and Equity Indices from 1 Account.
Access the global markets instantly with the XM MT4 or MT5 trading platforms.
Currency Pair | Spread as low as (pips) | Long Swap Value (Points)** |
Short Swap Value (Points)** |
Value of 1 lot | Limit and Stop Levels*** |
---|---|---|---|---|---|
USDJPY | 2 | 10.2 | -35.9 | 100,000 USD | 0 |
CADCHF | 3.6 | 3.68 | -9.19 | 100,000 CAD | 0 |
EURPLN | 67.5 | -54.13 | -13.33 | 100,000 EUR | 0 |
EURSEK | 99.6 | -97.48 | -104.78 | 100,000 EUR | 0 |
NZDCAD | 3.8 | -1.88 | -4.98 | 100,000 NZD | 0 |
NZDJPY | 3.2 | 7.7 | -20.6 | 100,000 NZD | 0 |
AUDUSD | 2.2 | -4.03 | -0.63 | 100,000 AUD | 0 |
CADJPY | 3.2 | 9.16 | -21.64 | 100,000 CAD | 0 |
EURAUD | 2.8 | -9.2 | -5.8 | 100,000 EUR | 0 |
EURCHF | 2.4 | 1.55 | -12.65 | 100,000 EUR | 0 |
EURJPY | 2.1 | 6.81 | -30.49 | 100,000 EUR | 0 |
EURTRY**** | 740 | -4,429.83 | 613.17 | 100,000 EUR | 0 |
AUDNZD | 3.7 | -7.78 | -1.68 | 100,000 AUD | 0 |
CHFSGD | 28.5 | -22.33 | -1.23 | 100,000 CHF | 0 |
GBPDKK**** | 111.5 | -29.06 | -107.56 | 100,000 GBP | 0 |
USDCNH**** | 3.5 | -1.05 | -15.85 | 100,000 USD | 0 |
AUDJPY | 3.3 | 6.79 | -18.51 | 100,000 AUD | 0 |
EURGBP | 1.9 | -5.36 | 0.44 | 100,000 EUR | 0 |
EURHKD**** | 53 | -62.81 | -65.81 | 100,000 EUR | 0 |
GBPJPY | 3 | 11.95 | -45.15 | 100,000 GBP | 0 |
NZDUSD | 2.5 | -1.68 | -1.88 | 100,000 NZD | 0 |
USDZAR | 12.9 | -31.92 | -4.36 | 100,000 USD | 0 |
CHFJPY | 2.4 | -3.22 | -16.42 | 100,000 CHF | 0 |
GBPSGD | 32 | -7.28 | -19.38 | 100,000 GBP | 0 |
GBPNOK | 183 | -78.51 | -130.51 | 100,000 GBP | 0 |
USDHUF | 56.7 | -111.09 | 28.81 | 100,000 USD | 0 |
EURSGD | 18.5 | -10.84 | -11.64 | 100,000 EUR | 0 |
GBPAUD | 2.9 | -3.9 | -12.2 | 100,000 GBP | 0 |
USDMXN | 220 | -391.41 | 128.59 | 100,000 USD | 0 |
USDSGD | 21 | -3.84 | -17.44 | 100,000 USD | 0 |
GBPUSD | 1.9 | -4.08 | -2.98 | 100,000 GBP | 0 |
EURHUF | 39.6 | -127.03 | 37.57 | 100,000 EUR | 0 |
GBPSEK | 116.4 | -67.39 | -167.49 | 100,000 GBP | 0 |
NZDCHF | 3.9 | 3.96 | -8.74 | 100,000 NZD | 0 |
USDPLN | 42.5 | -34.44 | -26.44 | 100,000 USD | 0 |
EURCAD | 2.5 | -9.62 | -2.42 | 100,000 EUR | 0 |
EURNOK | 135.3 | -109.1 | -76.3 | 100,000 EUR | 0 |
GBPCHF | 3.7 | 5.66 | -18.74 | 100,000 GBP | 0 |
EURNZD | 3.2 | -16.45 | -0.95 | 100,000 EUR | 0 |
GBPNZD | 5.6 | -10.11 | -7.71 | 100,000 GBP | 0 |
USDCAD | 2.4 | -1.95 | -5.95 | 100,000 USD | 0 |
USDDKK**** | 39.5 | -17.85 | -87.85 | 100,000 USD | 0 |
USDNOK | 165 | -58.04 | -113.24 | 100,000 USD | 0 |
EURDKK**** | 44 | -50.1 | -66.3 | 100,000 EUR | 0 |
GBPCAD | 4.7 | -5.44 | -8.64 | 100,000 GBP | 0 |
USDSEK | 122.5 | -30.04 | -134.04 | 100,000 USD | 0 |
USDTRY**** | 480 | -4,201.69 | 220.31 | 100,000 USD | 0 |
EURUSD | 1.6 | -7.27 | 1.13 | 100,000 EUR | 0 |
SGDJPY | 21.6 | -8.33 | -8.58 | 100,000 SGD | 0 |
USDHKD**** | 4 | -3.68 | -10.08 | 100,000 USD | 0 |
NZDSGD | 28.5 | -2.84 | -10.14 | 100,000 NZD | 0 |
EURZAR | 173.6 | -407.85 | 23.15 | 100,000 EUR | 0 |
USDCHF | 2.1 | 4.99 | -15.51 | 100,000 USD | 0 |
AUDCAD | 3 | -5.13 | -2.57 | 100,000 AUD | 0 |
AUDCHF | 3 | 2.14 | -7.46 | 100,000 AUD | 0 |
Currency Pair | Spread as low as (pips) | Long Swap Value (Points)** |
Short Swap Value (Points)** |
Value of 1 lot | Limit and Stop Levels*** |
---|---|---|---|---|---|
CHFSGDmicro | 28.5 | -22.33 | -1.23 | 1,000 CHF | 0 |
EURSGDmicro | 18.5 | -10.84 | -11.64 | 1,000 EUR | 0 |
GBPAUDmicro | 2.9 | -3.9 | -12.2 | 1,000 GBP | 0 |
GBPJPYmicro | 3 | 11.95 | -45.15 | 1,000 GBP | 0 |
USDJPYmicro | 2 | 10.2 | -35.9 | 1,000 USD | 0 |
AUDJPYmicro | 3.3 | 6.79 | -18.51 | 1,000 AUD | 0 |
AUDNZDmicro | 3.7 | -7.78 | -1.68 | 1,000 AUD | 0 |
CADCHFmicro | 3.6 | 3.68 | -9.19 | 1,000 CAD | 0 |
EURAUDmicro | 2.8 | -9.2 | -5.8 | 1,000 EUR | 0 |
EURSEKmicro | 99.6 | -97.48 | -104.78 | 1,000 EUR | 0 |
EURUSDmicro | 1.6 | -7.27 | 1.13 | 1,000 EUR | 0 |
NZDCADmicro | 3.8 | -1.88 | -4.98 | 1,000 NZD | 0 |
CADJPYmicro | 3.2 | 9.16 | -21.64 | 1,000 CAD | 0 |
USDCHFmicro | 2.1 | 4.99 | -15.51 | 1,000 USD | 0 |
USDMXNmicro | 220 | -391.41 | 128.59 | 1,000 USD | 0 |
USDPLNmicro | 42.5 | -34.44 | -26.44 | 1,000 USD | 0 |
EURGBPmicro | 1.9 | -5.36 | 0.44 | 1,000 EUR | 0 |
EURTRYmicro | 740 | -4,429.83 | 613.17 | 1,000 EUR | 0 |
AUDCHFmicro | 3 | 2.14 | -7.46 | 1,000 AUD | 0 |
EURDKKmicro**** | 44 | -50.1 | -66.3 | 1,000 EUR | 0 |
EURNOKmicro | 135.3 | -109.1 | -76.3 | 1,000 EUR | 0 |
GBPCADmicro | 4.7 | -5.44 | -8.64 | 1,000 GBP | 0 |
USDHKDmicro**** | 4 | -3.68 | -10.08 | 1,000 USD | 0 |
EURCADmicro | 2.5 | -9.62 | -2.42 | 1,000 EUR | 0 |
EURPLNmicro | 67.5 | -54.13 | -13.33 | 1,000 EUR | 0 |
GBPDKKmicro**** | 111.5 | -29.06 | -107.56 | 1,000 GBP | 0 |
GBPSEKmicro | 116.4 | -67.39 | -167.49 | 1,000 GBP | 0 |
NZDJPYmicro | 3.2 | 7.7 | -20.6 | 1,000 NZD | 0 |
SGDJPYmicro | 21.6 | -8.33 | -8.58 | 1,000 SGD | 0 |
USDDKKmicro**** | 39.5 | -17.85 | -87.85 | 1,000 USD | 0 |
USDSEKmicro | 122.5 | -30.04 | -134.04 | 1,000 USD | 0 |
CHFJPYmicro | 2.4 | -3.22 | -16.42 | 1,000 CHF | 0 |
EURCHFmicro | 2.4 | 1.55 | -12.65 | 1,000 EUR | 0 |
EURJPYmicro | 2.1 | 6.81 | -30.49 | 1,000 EUR | 0 |
EURZARmicro | 173.6 | -407.85 | 23.15 | 1,000 EUR | 0 |
GBPCHFmicro | 3.7 | 5.66 | -18.74 | 1,000 GBP | 0 |
GBPNZDmicro | 5.6 | -10.11 | -7.71 | 1,000 GBP | 0 |
GBPSGDmicro | 32 | -7.28 | -19.38 | 1,000 GBP | 0 |
AUDCADmicro | 3 | -5.13 | -2.57 | 1,000 AUD | 0 |
EURHUFmicro | 39.6 | -127.03 | 37.57 | 1,000 EUR | 0 |
NZDCHFmicro | 3.9 | 3.96 | -8.74 | 1,000 NZD | 0 |
NZDUSDmicro | 2.5 | -1.68 | -1.88 | 1,000 NZD | 0 |
USDNOKmicro | 165 | -58.04 | -113.24 | 1,000 USD | 0 |
USDTRYmicro | 480 | -4,201.69 | 220.31 | 1,000 USD | 0 |
GBPNOKmicro | 183 | -78.51 | -130.51 | 1,000 GBP | 0 |
EURHKDmicro**** | 53 | -62.81 | -65.81 | 1,000 EUR | 0 |
GBPUSDmicro | 1.9 | -4.08 | -2.98 | 1,000 GBP | 0 |
USDHUFmicro | 56.7 | -111.09 | 28.81 | 1,000 USD | 0 |
USDSGDmicro | 21 | -3.84 | -17.44 | 1,000 USD | 0 |
USDCADmicro | 2.4 | -1.95 | -5.95 | 1,000 USD | 0 |
USDCNHmicro**** | 3.5 | -1.05 | -15.85 | 1,000 USD | 0 |
NZDSGDmicro | 28.5 | -2.84 | -10.14 | 1,000 NZD | 0 |
AUDUSDmicro | 2.2 | -4.03 | -0.63 | 1,000 AUD | 0 |
USDZARmicro | 12.9 | -31.92 | -4.36 | 1,000 USD | 0 |
EURNZDmicro | 3.2 | -16.45 | -0.95 | 1,000 EUR | 0 |
Currency Pair | Spread as low as (pips) | Long Swap Value (Points)** |
Short Swap Value (Points)** |
Value of 1 lot | Limit and Stop Levels*** |
---|---|---|---|---|---|
EURDKK#**** | 39 | -50.1 | -66.3 | 100,000 EUR | 0 |
EURNOK# | 125.3 | -109.1 | -76.3 | 100,000 EUR | 0 |
EURZAR# | 103.6 | -407.85 | 23.15 | 100,000 EUR | 0 |
GBPDKK#**** | 101.4 | -29.06 | -107.56 | 100,000 GBP | 0 |
GBPNOK# | 150 | -78.51 | -130.51 | 100,000 GBP | 0 |
USDDKK#**** | 36.5 | -17.85 | -87.85 | 100,000 USD | 0 |
USDMXN# | 159.7 | -391.41 | 128.59 | 100,000 USD | 0 |
USDNOK# | 155 | -58.04 | -113.24 | 100,000 USD | 0 |
USDSEK# | 112.5 | -30.04 | -134.04 | 100,000 USD | 0 |
AUDJPY# | 1.9 | 0 | 0 | 100,000 AUD | 0 |
AUDNZD# | 2.6 | 0 | 0 | 100,000 AUD | 0 |
CADJPY# | 2.2 | 0 | 0 | 100,000 CAD | 0 |
CADCHF# | 1.5 | 0 | 0 | 100,000 CAD | 0 |
CHFSGD# | 20.5 | -22.33 | -1.23 | 100,000 CHF | 0 |
EURCAD# | 1.3 | 0 | 0 | 100,000 EUR | 0 |
EURPLN# | 47.5 | -54.13 | -13.33 | 100,000 EUR | 0 |
GBPSGD# | 22 | -7.28 | -19.38 | 100,000 GBP | 0 |
EURSGD# | 10.5 | -10.84 | -11.64 | 100,000 EUR | 0 |
EURTRY#**** | 680 | -4,429.83 | 613.17 | 100,000 EUR | 0 |
GBPCAD# | 2.5 | 0 | 0 | 100,000 GBP | 0 |
GBPNZD# | 4.1 | 0 | 0 | 100,000 GBP | 0 |
NZDCAD# | 2.2 | 0 | 0 | 100,000 NZD | 0 |
NZDCHF# | 1.7 | 0 | 0 | 100,000 NZD | 0 |
NZDJPY# | 2.2 | 0 | 0 | 100,000 NZD | 0 |
NZDUSD# | 1.4 | 0 | 0 | 100,000 NZD | 0 |
SGDJPY# | 11.1 | -8.33 | -8.58 | 100,000 SGD | 0 |
USDCAD# | 1.6 | 0 | 0 | 100,000 USD | 0 |
USDHUF# | 31.7 | -111.09 | 28.81 | 100,000 USD | 0 |
USDSGD# | 12 | -3.84 | -17.44 | 100,000 USD | 0 |
USDTRY#**** | 430 | -4,201.69 | 220.31 | 100,000 USD | 0 |
EURUSD# | 0.8 | 0 | 0 | 100,000 EUR | 0 |
USDCHF# | 1.3 | 0 | 0 | 100,000 USD | 0 |
AUDUSD# | 1.4 | 0 | 0 | 100,000 AUD | 0 |
AUDCHF# | 1.1 | 0 | 0 | 100,000 AUD | 0 |
CHFJPY# | 1.3 | 0 | 0 | 100,000 CHF | 0 |
EURCHF# | 1.8 | 0 | 0 | 100,000 EUR | 0 |
EURJPY# | 1.4 | 0 | 0 | 100,000 EUR | 0 |
GBPAUD# | 2.2 | 0 | 0 | 100,000 GBP | 0 |
GBPCHF# | 2.1 | 0 | 0 | 100,000 GBP | 0 |
GBPJPY# | 1.5 | 0 | 0 | 100,000 GBP | 0 |
USDHKD#**** | 3 | -3.68 | -10.08 | 100,000 USD | 0 |
USDZAR# | 10.9 | -31.92 | -4.36 | 100,000 USD | 0 |
USDCNH#**** | 3 | -1.05 | -15.85 | 100,000 USD | 0 |
GBPUSD# | 1 | 0 | 0 | 100,000 GBP | 0 |
EURGBP# | 1.6 | 0 | 0 | 100,000 EUR | 0 |
EURHKD#**** | 38 | -62.81 | -65.81 | 100,000 EUR | 0 |
GBPSEK# | 96.4 | -67.39 | -167.49 | 100,000 GBP | 0 |
AUDCAD# | 2.1 | 0 | 0 | 100,000 AUD | 0 |
EURHUF# | 25 | -127.03 | 37.57 | 100,000 EUR | 0 |
EURNZD# | 2.6 | 0 | 0 | 100,000 EUR | 0 |
NZDSGD# | 13.5 | -2.84 | -10.14 | 100,000 NZD | 0 |
USDPLN# | 28.5 | -34.44 | -26.44 | 100,000 USD | 0 |
EURAUD# | 2.2 | 0 | 0 | 100,000 EUR | 0 |
USDJPY# | 0.9 | 0 | 0 | 100,000 USD | 0 |
EURSEK# | 79.6 | -97.48 | -104.78 | 100,000 EUR | 0 |
Currency Pair | Spread as low as (pips) | Long Swap Value (Points)** |
Short Swap Value (Points)** |
Value of 1 lot | Limit and Stop Levels*** |
---|---|---|---|---|---|
EURDKKm#**** | 39 | -50.1 | -66.3 | 1,000 EUR | 0 |
EURHKDm#**** | 38 | -62.81 | -65.81 | 1,000 EUR | 0 |
EURNOKm# | 125.3 | -109.1 | -76.3 | 1,000 EUR | 0 |
GBPDKKm#**** | 101.4 | -29.06 | -107.56 | 1,000 GBP | 0 |
GBPSEKm# | 96.4 | -67.39 | -167.49 | 1,000 GBP | 0 |
USDMXNm# | 159.7 | -391.41 | 128.59 | 1,000 USD | 0 |
USDNOKm# | 155 | -58.04 | -113.24 | 1,000 USD | 0 |
USDSEKm# | 112.5 | -30.04 | -134.04 | 1,000 USD | 0 |
AUDJPYm# | 1.9 | 0 | 0 | 1,000 AUD | 0 |
AUDNZDm# | 2.6 | 0 | 0 | 1,000 AUD | 0 |
CADJPYm# | 2.2 | 0 | 0 | 1,000 CAD | 0 |
CHFSGDm# | 20.5 | -22.33 | -1.23 | 1,000 CHF | 0 |
EURCADm# | 1.3 | 0 | 0 | 1,000 EUR | 0 |
EURHUFm# | 25 | -127.03 | 37.57 | 1,000 EUR | 0 |
EURPLNm# | 47.5 | -54.13 | -13.33 | 1,000 EUR | 0 |
EURSGDm# | 10.5 | -10.84 | -11.64 | 1,000 EUR | 0 |
EURTRYm# | 680 | -4,429.83 | 613.17 | 1,000 EUR | 0 |
GBPNZDm# | 4.1 | 0 | 0 | 1,000 GBP | 0 |
NZDCHFm# | 1.7 | 0 | 0 | 1,000 NZD | 0 |
NZDJPYm# | 2.2 | 0 | 0 | 1,000 NZD | 0 |
NZDUSDm# | 1.4 | 0 | 0 | 1,000 NZD | 0 |
SGDJPYm# | 11.1 | -8.33 | -8.58 | 1,000 SGD | 0 |
USDCADm# | 1.6 | 0 | 0 | 1,000 USD | 0 |
USDPLNm# | 28.5 | -34.44 | -26.44 | 1,000 USD | 0 |
USDSGDm# | 12 | -3.84 | -17.44 | 1,000 USD | 0 |
USDTRYm# | 430 | -4,201.69 | 220.31 | 1,000 USD | 0 |
GBPUSDm# | 1 | 0 | 0 | 1,000 GBP | 0 |
USDJPYm# | 0.9 | 0 | 0 | 1,000 USD | 0 |
USDCHFm# | 1.3 | 0 | 0 | 1,000 USD | 0 |
AUDCHFm# | 1.1 | 0 | 0 | 1,000 AUD | 0 |
CHFJPYm# | 1.3 | 0 | 0 | 1,000 CHF | 0 |
EURJPYm# | 1.4 | 0 | 0 | 1,000 EUR | 0 |
GBPAUDm# | 2.2 | 0 | 0 | 1,000 GBP | 0 |
GBPCHFm# | 2.1 | 0 | 0 | 1,000 GBP | 0 |
USDHKDm#**** | 3 | -3.68 | -10.08 | 1,000 USD | 0 |
USDZARm# | 10.9 | -31.92 | -4.36 | 1,000 USD | 0 |
USDCNHm#**** | 3 | -1.05 | -15.85 | 1,000 USD | 0 |
EURSEKm# | 79.6 | -97.48 | -104.78 | 1,000 EUR | 0 |
USDDKKm#**** | 36.5 | -17.85 | -87.85 | 1,000 USD | 0 |
AUDCADm# | 2.1 | 0 | 0 | 1,000 AUD | 0 |
CADCHFm# | 1.5 | 0 | 0 | 1,000 CAD | 0 |
GBPSGDm# | 22 | -7.28 | -19.38 | 1,000 GBP | 0 |
EURNZDm# | 2.6 | 0 | 0 | 1,000 EUR | 0 |
NZDSGDm# | 13.5 | -2.84 | -10.14 | 1,000 NZD | 0 |
USDHUFm# | 31.7 | -111.09 | 28.81 | 1,000 USD | 0 |
EURUSDm# | 0.8 | 0 | 0 | 1,000 EUR | 0 |
AUDUSDm# | 1.4 | 0 | 0 | 1,000 AUD | 0 |
EURCHFm# | 1.8 | 0 | 0 | 1,000 EUR | 0 |
GBPJPYm# | 1.5 | 0 | 0 | 1,000 GBP | 0 |
GBPNOKm# | 150 | -78.51 | -130.51 | 1,000 GBP | 0 |
NZDCADm# | 2.2 | 0 | 0 | 1,000 NZD | 0 |
EURGBPm# | 1.6 | 0 | 0 | 1,000 EUR | 0 |
EURZARm# | 103.6 | -407.85 | 23.15 | 1,000 EUR | 0 |
GBPCADm# | 2.5 | 0 | 0 | 1,000 GBP | 0 |
EURAUDm# | 2.2 | 0 | 0 | 1,000 EUR | 0 |
Currency Pair | Commission per 100,000 USD traded***** | Long Swap Value (Points)** |
Short Swap Value (Points)** |
Value of 1 lot | Limit and Stop Levels*** |
---|---|---|---|---|---|
EURDKK.**** | 5 USD | -50.1 | -66.3 | 100,000 EUR | 0 |
USDSGD. | 5 USD | -3.84 | -17.44 | 100,000 USD | 0 |
AUDCHF. | 5 USD | 2.14 | -7.46 | 100,000 AUD | 0 |
EURAUD. | 5 USD | -9.2 | -5.8 | 100,000 EUR | 0 |
EURNZD. | 5 USD | -16.45 | -0.95 | 100,000 EUR | 0 |
EURTRY. | 5 USD | -4,429.83 | 613.17 | 100,000 EUR | 0 |
NZDSGD. | 5 USD | -2.84 | -10.14 | 100,000 NZD | 0 |
USDTRY. | 5 USD | -4,201.69 | 220.31 | 100,000 USD | 0 |
EURCAD. | 5 USD | -9.62 | -2.42 | 100,000 EUR | 0 |
EURHKD.**** | 5 USD | -62.81 | -65.81 | 100,000 EUR | 0 |
USDHUF. | 5 USD | -111.09 | 28.81 | 100,000 USD | 0 |
USDSEK. | 5 USD | -30.04 | -134.04 | 100,000 USD | 0 |
CHFSGD. | 5 USD | -22.33 | -1.23 | 100,000 CHF | 0 |
EURGBP. | 5 USD | -5.36 | 0.44 | 100,000 EUR | 0 |
EURPLN. | 5 USD | -54.13 | -13.33 | 100,000 EUR | 0 |
GBPSEK. | 5 USD | -67.39 | -167.49 | 100,000 GBP | 0 |
USDCAD. | 5 USD | -1.95 | -5.95 | 100,000 USD | 0 |
AUDJPY. | 5 USD | 6.79 | -18.51 | 100,000 AUD | 0 |
EURHUF. | 5 USD | -127.03 | 37.57 | 100,000 EUR | 0 |
EURSGD. | 5 USD | -10.84 | -11.64 | 100,000 EUR | 0 |
GBPDKK.**** | 5 USD | -29.06 | -107.56 | 100,000 GBP | 0 |
USDDKK.**** | 5 USD | -17.85 | -87.85 | 100,000 USD | 0 |
GBPNZD. | 5 USD | -10.11 | -7.71 | 100,000 GBP | 0 |
EURUSD. | 5 USD | -7.27 | 1.13 | 100,000 EUR | 0 |
EURZAR. | 5 USD | -407.85 | 23.15 | 100,000 EUR | 0 |
GBPCHF. | 5 USD | 5.66 | -18.74 | 100,000 GBP | 0 |
USDNOK. | 5 USD | -58.04 | -113.24 | 100,000 USD | 0 |
USDPLN. | 5 USD | -34.44 | -26.44 | 100,000 USD | 0 |
USDZAR. | 5 USD | -31.92 | -4.36 | 100,000 USD | 0 |
GBPJPY. | 5 USD | 11.95 | -45.15 | 100,000 GBP | 0 |
USDJPY. | 5 USD | 10.2 | -35.9 | 100,000 USD | 0 |
EURNOK. | 5 USD | -109.1 | -76.3 | 100,000 EUR | 0 |
NZDUSD. | 5 USD | -1.68 | -1.88 | 100,000 NZD | 0 |
CADJPY. | 5 USD | 9.16 | -21.64 | 100,000 CAD | 0 |
EURSEK. | 5 USD | -97.48 | -104.78 | 100,000 EUR | 0 |
GBPNOK. | 5 USD | -78.51 | -130.51 | 100,000 GBP | 0 |
NZDCHF. | 5 USD | 3.96 | -8.74 | 100,000 NZD | 0 |
USDCHF. | 5 USD | 4.99 | -15.51 | 100,000 USD | 0 |
NZDCAD. | 5 USD | -1.88 | -4.98 | 100,000 NZD | 0 |
GBPUSD. | 5 USD | -4.08 | -2.98 | 100,000 GBP | 0 |
AUDNZD. | 5 USD | -7.78 | -1.68 | 100,000 AUD | 0 |
USDHKD.**** | 5 USD | -3.68 | -10.08 | 100,000 USD | 0 |
CHFJPY. | 5 USD | -3.22 | -16.42 | 100,000 CHF | 0 |
GBPCAD. | 5 USD | -5.44 | -8.64 | 100,000 GBP | 0 |
USDMXN. | 5 USD | -391.41 | 128.59 | 100,000 USD | 0 |
GBPSGD. | 5 USD | -7.28 | -19.38 | 100,000 GBP | 0 |
EURJPY. | 5 USD | 6.81 | -30.49 | 100,000 EUR | 0 |
SGDJPY. | 5 USD | -8.33 | -8.58 | 100,000 SGD | 0 |
NZDJPY. | 5 USD | 7.7 | -20.6 | 100,000 NZD | 0 |
GBPAUD. | 5 USD | -3.9 | -12.2 | 100,000 GBP | 0 |
CADCHF. | 5 USD | 3.68 | -9.19 | 100,000 CAD | 0 |
AUDUSD. | 5 USD | -4.03 | -0.63 | 100,000 AUD | 0 |
EURCHF. | 5 USD | 1.55 | -12.65 | 100,000 EUR | 0 |
AUDCAD. | 5 USD | -5.13 | -2.57 | 100,000 AUD | 0 |
To position Buy 3 lots USD/JPY, the transaction volume is 300,000 USD. Considering that for a USD 100,000 transaction size commission is charged for both opening and closing the position at USD 5 each, for this transaction it will be: 2 x (5 x 300,000 / 100,000) = 30 USD. The commission fee is deducted from the account during the opening of the transaction for both the operations at once (opening and closing).
For a “Buy 2 lots EUR/USD” position the transaction size is 200,000 EUR which corresponds to 220,000 USD, given a EUR/USD exchange rate of 1.10000. Considering that for a USD 100,000 transaction size commission is charged for both opening and closing the position at USD 5 each, for this transaction it will be: 2 x (5 x 220,000 / 100,000) = 22 USD. The commission fee is deducted from the account during the opening of the transaction for both the operations at once (opening and closing).
FOREX TRADING HOURS
(GMT+2 time zone, please note DST may apply)
Monday – Friday: 00:05 – 23:50
** If you leave an open position for the next trading day, you pay or you obtain the certain amount, calculated on the basis of interest rates difference of two currencies in currency pair. This operation is called "swap." In the trading terminal, "swap" is automatically converted into the deposit currency. The operation is conducted at 00.00 (GMT+2 time zone, please note DST may apply) and can take several minutes. From Wednesday to Thursday swap is charged for three days.
*** Min. level for placing pending orders at a current market price.
****For all account types, the leverage for EURDKK, EURHKD, GBPDKK, USDDKK, USDHKD, and USDCNH is capped at 50:1, and for USDTRY, EURTRY it is capped at 100:1.
For all account types, the leverage is capped at 400:1 for all CHF currency pairs.
Forex trading, or currency trading, or FX trading, as it can be also abbreviated, are all terms that describe the currency exchange market as we know it today, which in simple language refers to the global, decentralized marketplace where individuals, companies and financial institutions exchange currencies for one another at floating rates.
The current floating rates system, which we know today, was adopted after World War II and has been in effect ever since. Prior to the current forex trading rates system, a monetary management system called the Bretton Woods Agreement was in existence, in which the exchange prices of currencies against each other were tied and correlated to the reserves of gold in possession of the two countries that were the originators of the actual currencies related to a transaction.
The forex trading marketplace, as it stands today, is the world’s largest and most liquid market due to a number of factors which include, but are not limited to, ease of performing transactions over the internet, the modern development of travelling, ease of international communication and modern transportation, which have made our world a smaller place.
By making our world a smaller and more global place, this automatically means that people, goods and services can travel faster and more easily. This also means that a necessity of currencies to be traded against each other is needed in order for this to happen. All these factors have determined a growing forex trading marketplace, which will only continue to grow and become more dynamic, liquid and responsive.
Among the main participants of the forex trading market, one of the most growing segments of the total pool of participants of the marketplace, are retail foreign exchange traders (individuals) who participate in online forex trading for mainly speculative reasons with the ultimate goal of generating a profit from currency fluctuations (market changes), or hedging unwanted currency risk.
This segment participates in the forex trading marketplace via a broker (like XM), or via a bank. In this case, the bank or the broker will issue the retail client a trading account that will be funded in a base currency (usually the local currency of the region where the client is domiciled), and the client will have the opportunity to buy and sell currencies both online and over the phone with the goal of deriving profit.
Participating in the forex trading market via a broker like XM means that the client receives access to real-time pricing of the forex market and is quoted buy and sell prices for a number of instruments via an online trading platform. The client has the freedom to decide at which price they decide to buy or sell, and vice versa, and can execute a transaction at any time they wish.
Forex trading, also known by the name of currency trading or FX trading, refers to buying a particular currency while selling another in exchange. Trading currencies always involves exchanging one currency for another.
The ultimate aim can vary and can be any of the below but not limited to the below:
Due to all the above, and not limited to the above, the forex trading market is today the world’s most liquid and most volatile market, with over $5 trillion traded daily.
Forex trading is in essence trading currencies for one another. As such, an XM client sells one currency against another at a current market rate.
In order to be able to trade, it is required to open an account and hold currency A and then exchange currency A for currency B either for a long term or a short-term trade, with the ultimate goal varying accordingly.
Since FX trading is performed on currency pairs (i.e. the quotation of the relative value of one currency unit against another currency unit), in which the first currency is the so-called base currency, while the second currency is called the quote currency.
For example, the quotation EUR/USD 1.2345 is the price of the euro expressed in US dollars, which means that 1 euro equals 1.2345 US dollars.
Currency trading can be carried out 24 hours a day, from 22.00 GMT on Sunday until 22.00 GMT on Friday, with currencies traded among the major financial centers of London, New York, Tokyo, Zürich, Frankfurt, Paris, Sydney, Singapore and Hong Kong.
There is an endless number of factors that all contribute and influence the prices in forex trading (i.e. currency rates) daily, but it could be safe to say that there are 6 major factors which contribute the most and are more or less the main driving forces for forex trading price fluctuation:
In order to best comprehend the above 6 factors, you will have to keep in mind that currencies are traded against one another. So when one falls, another one rises as the price denomination of any currency is always stated against another currency.
Forex trading software is an online trading platform provided to each XM client, which allows them to view, analyze and trade currencies, or other asset classes
In simple terms, each XM client is provided access to a trading platform (i.e. software) which is directly connected to the global market price feed and allows them to perform transactions without the help of a third party.
Forex trading market participants can fall in any of the following categories:
As a retail foreign exchange trader, the most important factors that affect your trading is trade execution quality, speed and spreads. The one affects the other.
A spread is the difference between the bid and the ask price of a currency pair (buy or sell price), and so to make it even easier it is the price at which your broker or bank is willing to sell or buy your requested trade order. Spreads, however, only matter with the correct execution.
In the forex trading marketplace, when we refer to execution we mean the speed at which a foreign exchange trader can actually buy or sell what they see on their screen or what they are quoted as bid/ask price over the phone. A good price makes no sense if your bank or broker cannot fill your order fast enough to get that bid/ask price.
In forex trading, some currency pairs are nicknamed majors (major pairs). This category includes the most traded currency pairs and they always include the USD on one side.
Major pairs include: EUR/USD, USD/JPY, GBP/USD, USD/CHF, USD/CAD, AUD/USD, NZD/USD
In forex trading, minor currency pairs or crosses are all currency pairs that do not include the USD on one side.
In forex trading, exotic pairs or exotics refers to currency pairs that include a major currency paired with the currency of a smaller or emerging economy. Exotic pairs tend to be traded less frequently, in comparison to majors. They usually have more volatility and are less liquid.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.